Appropriations by District

by Christopher Flavelle, ProPublica - July 7, 2009 4:00 pm EST

Cong. District Representative Party Leadership Projects Total Appropriation
Alabama 76 $212,774,529
Multiple 2 $3,581,186
1 Jo Bonner Republican 10 $11,296,197
2 Bobby Bright Democrat 23 $37,296,851
3 Mike Rogers Republican 8 $15,208,715
4 Robert B. Aderholt Republican 10 $67,936,268
5 Parker Griffith Democrat 7 $36,160,712
6 Spencer Bachus Republican 5 $15,375,707
7 Artur Davis Democrat 11 $25,918,893
Alaska 14 $94,866,124
Don Young Republican 14 $94,866,124
Arizona 111 $263,134,838
Multiple 3 $36,554,217
1 Ann Kirkpatrick Democrat 34 $92,357,718
2 Trent Franks Republican 9 $22,186,537
3 John Shadegg Republican 26 $19,554,440
4 Ed Pastor Democrat 2 $10,607,392
5 Harry Mitchell Democrat 1 $750,000
6 Jeff Flake Republican 3 $131,842
7 Raul Grijalva Democrat 13 $38,625,494
8 Gabrielle Giffords Democrat 20 $42,367,198
Arkansas 66 $134,666,464
Multiple 2 $2,002,344
1 Marion Berry Democrat 23 $36,589,386
2 Vic Snyder Democrat 10 $22,350,186
3 John Boozman Republican 9 $33,128,687
4 Mike Ross Democrat 22 $40,595,861
California 375 $1,635,437,169
Multiple 43 $684,625,594
1 Mike Thompson Democrat 12 $18,163,641
2 Wally Herger Republican 17 $102,625,516
3 Dan Lungren Republican 4 $21,580,436
4 Tom McClintock Republican 26 $76,584,794
5 Doris Matsui Democrat 1 $5,746,013
6 Lynn Woolsey Democrat 12 $10,682,337
7 George Miller Democrat 11 $10,215,000
8 Nancy Pelosi Democrat 4 $7,510,000
9 Barbara Lee Democrat 5 $19,187,494
10 Ellen O. Tauscher Democrat 19 $18,622,000
11 Jerry McNerney Democrat 10 $32,831,452
12 Jackie Speier Democrat 14 $13,938,300
13 Pete Stark Democrat 4 $11,356,000
14 Anna G. Eshoo Democrat 18 $16,797,500
15 Mike Honda Democrat 5 $4,931,000
16 Zoe Lofgren Democrat 3 $14,253,000
17 Sam Farr Democrat 16 $20,967,916
18 Dennis Cardoza Democrat 4 $45,654,276
19 George Radanovich Republican 2 $12,180,419
20 Jim Costa Democrat 4 $9,858,527
21 Devin Nunes Republican 4 $25,320,127
22 Kevin McCarthy Republican 7 $21,949,604
23 Lois Capps Democrat 9 $8,482,403
24 Elton Gallegly Republican 5 $5,889,898
25 Howard P. Buck McKeon Republican 11 $26,164,560
26 David Dreier Republican 3 $3,222,000
27 Brad Sherman Democrat 9 $12,185,000
28 Howard L. Berman Democrat 0 $0
29 Adam Schiff Democrat 6 $4,394,000
30 Henry A. Waxman Democrat 5 $10,077,918
32 Vacant 5 $3,926,174
33 Diane Watson Democrat $0
34 Lucille Roybal-Allard Democrat 20 $41,210,947
35 Maxine Waters Democrat 5 $12,090,706
36 Jane Harman Democrat 7 $6,209,000
37 Laura Richardson Democrat 5 $15,167,609
38 Grace Napolitano Democrat 6 $5,010,000
39 Linda Sanchez Democrat 10 $7,919,288
40 Ed Royce Republican 1 $150,000
41 Jerry Lewis Republican 5 $13,212,828
42 Gary Miller Republican 3 $12,335,050
43 Joe Baca Democrat 1 $128,116,032
44 Ken Calvert Republican 2 $3,164,800
45 Mary Bono Mack Republican 3 $8,092,560
46 Dana Rohrabacher Republican 4 $876,000
47 Loretta Sanchez Democrat 1 $500,000
48 John Campbell Republican 2 $10,580,000
49 Darrell Issa Republican 0 $0
50 Brian Bilbray Republican 1 $12,543,450
51 Bob Filner Democrat 1 $78,336,000
52 Duncan D. Hunter Republican 0 $0
53 Susan Davis Democrat 0 $0
Colorado 61 $243,093,225
Multiple 2 $1,986,057
1 Diana DeGette Democrat 2 $4,440,706
2 Jared Polis Democrat 11 $26,801,401
3 John Salazar Democrat 16 $57,106,564
4 Betsy Markey Democrat 16 $44,364,224
5 Doug Lamborn Republican 3 $40,563,204
6 Mike Coffman Republican 6 $49,272,590
7 Ed Perlmutter Democrat 5 $18,558,479
Connecticut 22 $177,929,638
Multiple 6 $15,565,353
1 John Larson Democrat 5 $11,141,670
2 Joe Courtney Democrat 3 $4,933,900
3 Rosa L. DeLauro Democrat 1 $70,755,491
4 Jim Himes Democrat 7 $75,533,224
5 Chris Murphy Democrat 0 $0
Delaware 29 $64,285,422
Mike Castle Republican 29 $64,285,422
District Of Columbia 10 $100,009,331
Eleanor Holmes Norton Democrat 10 $100,009,331
Florida 225 $1,072,521,734
Multiple 42 $321,290,100
1 Jeff Miller Republican 16 $18,989,117
2 Allen Boyd Democrat 28 $23,323,651
3 Corrine Brown Democrat 4 $8,473,316
4 Ander Crenshaw Republican 10 $63,276,825
5 Ginny Brown-Waite Republican 27 $82,446,197
6 Cliff Stearns Republican 9 $5,858,508
7 John L. Mica Republican 7 $7,188,248
8 Alan Grayson Democrat 3 $35,813,801
9 Gus Bilirakis Republican 1 $1,392,000
10 C. W. Bill Young Republican 0 $0
11 Kathy Anne Castor Democrat 3 $105,457,925
12 Adam Putnam Republican 1 $1,200,414
13 Vern Buchanan Republican 7 $23,589,500
14 Connie Mack Republican 9 $93,402,676
15 Bill Posey Republican 2 $40,528,654
16 Tom Rooney Republican 7 $129,869,464
17 Kendrick B. Meek Democrat 8 $2,344,152
18 Ileana Ros-Lehtinen Republican 24 $24,107,704
19 Robert Wexler Democrat 1 $460,000
20 Debbie Wasserman Schultz Democrat 0 $0
21 Lincoln Diaz-Balart Republican 7 $2,017,077
22 Ron Klein Democrat 4 $41,870,221
23 Alcee L. Hastings Democrat 1 $36,942,209
24 Suzanne Kosmas Democrat 0 $0
25 Mario Diaz-Balart Republican 4 $2,679,975
Georgia 128 $448,639,476
Multiple 1 $1,000,000
1 Jack Kingston Republican 14 $32,339,550
2 Sanford D. Bishop, Jr. Democrat 15 $34,185,582
3 Lynn Westmoreland Republican 11 $18,234,741
4 Hank Johnson Democrat 14 $38,928,771
5 John Lewis Democrat 7 $16,128,615
6 Tom Price Republican 9 $53,008,581
7 John Linder Republican 5 $79,549,734
8 Jim Marshall Democrat 4 $62,181,128
9 Nathan Deal Republican 9 $19,719,382
10 Paul C. Broun Republican 11 $24,060,781
11 Phil Gingrey Republican 9 $26,116,096
12 John Barrow Democrat 12 $28,968,552
13 David Scott Democrat 7 $14,217,963
Guam 5 $18,000,000
Del. Madeleine Bordallo Democrat 5 $18,000,000
Hawaii 11 $54,329,360
1 Neil Abercrombie Democrat 1 $3,407,221
2 Mazie Hirono Democrat 10 $50,922,139
Idaho 33 $144,036,126
Multiple 1 $162,960
1 Walter C. Walt Minnick Democrat 15 $47,821,859
2 Mike Simpson Republican 17 $96,051,307
Illinois 338 $689,439,949
Multiple 57 $138,567,393
1 Bobby L. Rush Democrat 6 $12,779,331
2 Jesse L. Jackson, Jr. Democrat 12 $68,565,786
3 Dan Lipinski Democrat 12 $13,086,755
4 Luis V. Gutierrez Democrat 1 $1,538,505
5 Mike Quigley Democrat 6 $8,442,374
6 Peter Roskam Republican 2 $968,716
7 Danny Davis Democrat 5 $26,454,620
8 Melissa Bean Democrat 5 $27,137,844
9 Janice Schakowsky Democrat 11 $16,321,565
10 Mark Steven Kirk Republican 6 $10,832,639
11 Debbie Halvorson Democrat 32 $45,110,739
12 Jerry F. Costello Democrat 15 $22,207,606
13 Judy Biggert Republican 11 $27,675,733
14 Bill Foster Democrat 25 $23,776,328
15 Timothy V. Johnson Republican 27 $62,054,170
16 Don Manzullo Republican 25 $16,817,770
17 Phil Hare Democrat 29 $55,955,436
18 Aaron Schock Republican 29 $49,121,601
19 John Shimkus Republican 22 $62,025,038
Indiana 251 $348,261,932
Multiple 17 $36,313,160
1 Peter J. Visclosky Democrat 29 $20,317,363
2 Joe Donnelly Democrat 21 $13,401,924
3 Mark Souder Republican 22 $43,715,265
4 Steve Buyer Republican 37 $92,920,767
5 Dan Burton Republican 22 $30,932,432
6 Mike Pence Republican 18 $24,029,887
7 Andre Carson Democrat 5 $16,470,748
8 Brad Ellsworth Democrat 30 $25,299,166
9 Baron Hill Democrat 50 $44,861,220
Iowa 165 $318,952,046
1 Bruce Braley Democrat 19 $24,820,223
2 Dave Loebsack Democrat 27 $32,449,928
3 Leonard L. Boswell Democrat 29 $27,550,043
4 Tom Latham Republican 34 $50,187,515
5 Steve King Republican 56 $183,944,337
Kansas 22 $217,410,997
Multiple 1 $1,000,000
1 Jerry Moran Republican 5 $83,849,330
2 Lynn Jenkins Republican 6 $15,186,060
3 Dennis Moore Democrat 3 $95,610,000
4 Todd Tiahrt Republican 7 $21,765,607
Kentucky 36 $221,205,140
Multiple 1 $64,000
1 Edward Whitfield Republican 10 $52,420,812
2 Brett Guthrie Republican 8 $50,920,400
3 John Yarmuth Democrat 0 $0
4 Geoff Davis Republican 6 $38,542,528
5 Harold Rogers Republican 6 $66,552,900
6 Ben Chandler Democrat 5 $12,704,500
Louisiana 41 $238,970,018
1 Steve Scalise Republican 8 $17,930,039
2 Joseph Cao Republican 16 $32,368,557
3 Charlie Melancon Democrat 4 $104,851,006
4 John Fleming Republican 2 $42,616,296
Multiple 1 $201,104
5 Rodney Alexander Republican 8 $18,882,123
6 Bill Cassidy Republican 0 $0
7 Charles W. Boustany, Jr. Republican 2 $22,120,893
Maine 71 $130,752,032
1 Chellie Pingree Democrat 34 $57,547,336
2 Mike Michaud Democrat 37 $73,204,696
Maryland 106 $309,652,586
Multiple 38 $91,787,291
1 Frank M. Kratovil, Jr. Democrat 16 $40,518,679
2 C. A. Dutch Ruppersberger Democrat 7 $33,033,944
3 John Sarbanes Democrat 3 $19,837,762
4 Donna Edwards Democrat 10 $27,101,540
5 Steny Hoyer Democrat 8 $28,979,123
6 Roscoe Bartlett Republican 20 $42,523,379
7 Elijah E. Cummings Democrat 2 $9,765,463
8 Chris Van Hollen, Jr. Democrat 2 $16,105,405
Massachusetts 31 $178,238,758
Multiple 4 $83,992,109
1 John W. Olver Democrat 11 $33,302,315
2 Richard E. Neal Democrat 1 $2,499,054
3 Jim McGovern Democrat 2 $7,894,090
4 Barney Frank Democrat 1 $5,857,100
5 Niki Tsongas Democrat 3 $14,729,000
6 John Tierney Democrat 1 $3,587,090
7 Ed Markey Democrat 2 $5,570,950
8 Michael E. Capuano Democrat 0 $0
9 Stephen F. Lynch Democrat 2 $7,995,150
10 Bill Delahunt Democrat 4 $12,811,900
Michigan 253 $428,303,838
Multiple 5 $8,869,248
1 Bart Stupak Democrat 41 $34,637,084
2 Pete Hoekstra Republican 28 $20,434,951
3 Vern Ehlers Republican 21 $13,076,720
4 Dave Camp Republican 26 $34,051,317
5 Dale E. Kildee Democrat 9 $10,864,393
6 Fred Upton Republican 29 $82,121,852
7 Mark Schauer Democrat 32 $30,388,727
8 Mike Rogers Republican 20 $64,195,732
9 Gary Peters Democrat 11 $86,153,550
10 Candice Miller Republican 18 $11,215,708
11 Thaddeus McCotter Republican 0 $0
12 Sandy Levin Democrat 0 $0
13 Carolyn Kilpatrick Democrat 13 $32,294,556
14 John Conyers, Jr. Democrat 0 $0
15 John D. Dingell Democrat 0 $0
Minnesota 115 $338,037,931
Multiple 16 $29,406,968
1 Tim Walz Democrat 18 $62,299,247
2 John Kline Republican 4 $8,800,795
3 Erik Paulsen Republican 4 $60,884,303
4 Betty McCollum Democrat 0 $0
5 Keith Ellison Democrat 3 $10,054,274
6 Michele Bachmann Republican 7 $22,405,344
7 Collin Peterson Democrat 36 $62,138,387
8 Jim Oberstar Democrat 27 $82,048,613
Mississippi 59 $276,152,658
1 Travis W. Childers Democrat 18 $61,652,000
2 Bennie Thompson Democrat 14 $35,774,320
3 Gregg Harper Republican 20 $135,322,938
4 Gene Taylor Democrat 7 $43,403,400
Missouri 137 $392,266,469
Multiple 2 $6,458,400
1 William Lacy Clay, Jr. Democrat 3 $7,077,904
2 Todd Akin Republican 6 $62,228,816
3 Russ Carnahan Democrat 4 $1,436,430
4 Ike Skelton Democrat 32 $65,185,900
5 Emanuel Cleaver, II Democrat 0 $0
6 Sam Graves Republican 26 $59,362,780
7 Roy Blunt Republican 20 $44,077,049
8 Jo Ann Emerson Republican 22 $76,268,146
9 Blaine Luetkemeyer Republican 22 $70,171,044
Montana 54 $98,748,520
1 Dennis Rehberg Republican 54 $98,748,520
N Mariana 1 $450,000
Del. Gregorio Sablan Independent 1 $450,000
Nebraska 30 $110,613,350
1 Jeff Fortenberry Republican 8 $23,503,695
2 Lee Terry Republican 1 $18,737,482
3 Adrian Smith Republican 21 $68,372,173
Nevada 13 $71,288,539
Multiple 1 $15,227,825
1 Shelley Berkley Democrat 1 $6,450,944
2 Dean Heller Republican 11 $49,609,770
3 Dina Titus Democrat 0 $0
New Hampshire 24 $108,161,307
Multiple 9 $26,142,730
1 Carol Shea-Porter Democrat 5 $31,683,023
2 Paul Hodes, II Democrat 10 $50,335,554
New Jersey 52 $459,132,912
Multiple 5 $17,922,850
1 Robert E. Andrews Democrat 7 $101,253,700
2 Frank A. LoBiondo Republican 3 $75,251,183
3 John Adler Democrat 3 $9,926,880
4 Chris H. Smith Republican 1 $1,875,487
5 Scott Garrett Republican 2 $5,891,438
6 Frank Pallone, Jr. Democrat 3 $41,540,832
7 Leonard Lance Republican 2 $3,427,002
8 Bill Pascrell, Jr. Democrat 4 $37,307,267
9 Steve Rothman Democrat 8 $90,038,760
10 Donald M. Payne Democrat 4 $38,532,020
11 Rodney Frelinghuysen Republican 5 $25,725,221
12 Rush Holt Democrat 3 $7,522,525
13 Albio Sires Democrat 2 $2,917,747
New Mexico 10 $157,393,729
1 Martin Heinrich Democrat 1 $14,800,000
2 Harry Teague Democrat 3 $33,600,000
3 Ben R. Lujan, Jr. Democrat 6 $108,993,729
New York 291 $686,684,880
Multiple 70 $256,009,565
1 Timothy H. Bishop Democrat 1 $3,158,000
2 Steve J. Israel Democrat 3 $12,500,000
3 Peter T. King Republican 0 $0
4 Carolyn McCarthy Democrat 0 $0
5 Gary L. Ackerman Democrat 0 $0
6 Gregory W. Meeks Democrat 0 $0
7 Joseph Crowley Democrat 0 $0
8 Jerrold Nadler Democrat 0 $0
9 Anthony Weiner Democrat 0 $0
10 Edolphus Towns Democrat 0 $0
11 Yvette Clarke Democrat 0 $0
12 Nydia M. Velazquez Democrat 0 $0
13 Michael McMahon Democrat 2 $4,239,680
14 Carolyn B. Maloney Democrat 0 $0
15 Charles B. Rangel Democrat 0 $0
16 Jose E. Serrano Democrat 0 $0
17 Eliot L. Engel Democrat 1 $10,168,000
18 Nita M. Lowey Democrat 5 $49,387,436
19 John Hall Democrat 3 $6,020,170
20 Scott Murphy Democrat 10 $23,151,167
21 Paul Tonko Democrat 15 $51,830,665
22 Maurice D. Hinchey Democrat 18 $40,352,465
23 John M. McHugh Republican 19 $25,631,000
24 Michael Arcuri Democrat 42 $51,011,613
25 Dan Maffei Democrat 8 $30,295,908
26 Christopher J. Lee Republican 33 $39,533,710
27 Brian M. Higgins Democrat 17 $18,526,971
28 Louise McIntosh Slaughter Democrat 8 $10,420,584
29 Eric J.J. Massa Democrat 36 $54,447,946
North Carolina 100 $423,318,645
Multiple 39 $227,765,777
1 G. K. Butterfield, Jr. Democrat 15 $18,490,617
2 Bob Etheridge Democrat 7 $7,617,380
3 Walter B. Jones, Jr. Republican 2 $19,821,595
4 David Price Democrat 6 $18,049,769
5 Virginia Foxx Republican 11 $53,531,119
6 Howard Coble Republican 2 $8,393,084
7 Mike McIntyre Democrat 1 $7,243,601
8 Larry Kissell Democrat 6 $21,056,121
9 Sue Myrick Republican 1 $5,922,937
10 Patrick McHenry Republican 3 $12,361,796
11 Heath Shuler Democrat 7 $23,064,849
12 Mel Watt Democrat 0 $0
13 Brad Miller Democrat 0 $0
North Dakota 97 $92,655,661
Earl Pomeroy Democrat 97 $92,655,661
Ohio 159 $442,574,674
Multiple 2 $27,962,500
1 Steve Driehaus Democrat 3 $7,575,000
2 Jean Schmidt Republican 6 $8,714,945
3 Mike Turner Republican 6 $3,059,845
4 Jim Jordan Republican 12 $15,703,595
5 Robert E. Latta Republican 9 $6,517,852
6 Charles Wilson Democrat 16 $199,003,110
7 Steve Austria Republican 10 $26,221,421
8 John A. Boehner Republican 12 $13,491,809
9 Marcy Kaptur Democrat 4 $6,598,598
10 Dennis J. Kucinich Democrat 3 $8,517,580
11 Marcia L. Fudge Democrat 2 $12,827,015
12 Patrick J. Tiberi Republican 4 $7,264,980
13 Betty Sutton Democrat 9 $5,780,274
14 Steve C. LaTourette Republican 9 $14,873,750
15 Mary Jo Kilroy Democrat 0 $0
16 John Boccieri Democrat 14 $22,861,075
17 Tim Ryan Democrat 9 $12,134,930
18 Zack T. Space Democrat 29 $43,466,395
Oklahoma 136 $385,880,671
1 John Sullivan Republican 15 $79,236,600
2 Dan Boren Democrat 37 $81,208,501
3 Frank D. Lucas Republican 53 $138,212,382
4 Tom Cole Republican 24 $76,636,695
5 Mary Fallin Republican 7 $10,586,493
Oregon 173 $178,378,729
Multiple 9 $8,421,874
1 David Wu Democrat 26 $17,417,579
2 Greg Walden Republican 55 $67,675,852
3 Earl Blumenauer Democrat 11 $10,022,944
4 Peter A. DeFazio Democrat 40 $41,243,554
5 Kurt Schrader Democrat 32 $33,596,926
Pennsylvania 204 $734,004,536
Multiple 48 $235,951,483
1 Robert A. Brady Democrat 1 $65,849,409
2 Chaka Fattah Democrat 0 $0
3 Kathy Dahlkemper Democrat 18 $47,559,285
4 Jason Altmire Democrat 4 $23,402,192
5 Glenn GT Thompson Republican 27 $58,591,306
6 Jim Gerlach Republican 1 $5,925,124
7 Joe Sestak Democrat 1 $134,416
8 Patrick Murphy Democrat 1 $1,129,214
9 Bill Shuster Republican 17 $39,750,502
10 Christopher Carney Democrat 34 $47,482,415
11 Paul E. Kanjorski Democrat 10 $45,647,261
12 John P. Murtha Democrat 14 $23,995,101
13 Allyson Schwartz Democrat 1 $273,000
14 Michael F. Doyle Democrat 1 $26,190,521
15 Charles W. Dent Republican 5 $16,341,326
16 Joseph R. Pitts Republican 3 $17,798,753
17 Tim Holden Democrat 7 $28,547,801
18 Tim Murphy Republican 6 $22,831,043
19 Todd R. Platts Republican 5 $26,604,384
Puerto Rico 9 $55,240,083
R.C. Pedro Pierluisi Democrat 9 $55,240,083
Rhode Island 46 $112,984,059
Multiple 18 $25,115,186
1 Patrick J. Kennedy Democrat 11 $34,042,732
2 James R. Langevin Democrat 17 $53,826,141
South Carolina 73 $200,269,000
Multiple 19 $69,277,456
1 Henry E. Brown, Jr. Republican 8 $15,664,070
2 Joe Wilson Republican 12 $26,374,329
3 Gresham Barrett Republican 12 $39,890,335
4 Bob Inglis Republican 3 $10,982,054
5 John M. Spratt, Jr. Democrat 9 $12,541,199
6 James E. Clyburn Democrat 10 $25,539,557
South Dakota 16 $90,290,807
Stephanie Herseth Sandlin Democrat 16 $90,290,807
TOTAL 0 $16,375,788,244
$16,375,788,244
Tennessee 198 $465,223,190
1 Phil Roe Republican 27 $60,838,498
2 John J. Duncan, Jr. Republican 11 $15,619,238
3 Zach Wamp Republican 23 $44,289,806
4 Lincoln Davis Democrat 42 $78,432,378
5 Jim Cooper Democrat 12 $57,028,950
6 Bart Gordon Democrat 25 $60,915,344
7 Marsha Blackburn Republican 19 $38,454,149
8 John S. Tanner Democrat 37 $104,349,074
9 Steve Ira Cohen Democrat 2 $5,295,753
Texas 209 $1,182,535,920
Multiple 20 $160,112,493
1 Louie Gohmert Republican 10 $71,443,812
2 Ted Poe Republican 2 $9,314,000
3 Sam Johnson Republican 2 $2,828,650
4 Ralph M. Hall Republican 9 $34,889,569
5 Jeb Hensarling Republican 7 $19,615,283
6 Joe Barton Republican 15 $48,536,236
7 John A. Culberson Republican 1 $216,310
8 Kevin Brady Republican 8 $15,707,213
9 Al Green Democrat
10 Michael T. McCaul Republican 10 $22,208,978
11 Mike Conaway Republican 9 $34,044,947
12 Kay Granger Republican 7 $20,603,338
13 Mac Thornberry Republican 15 $33,624,966
14 Ron Paul Republican 11 $56,219,911
15 Ruben Hinojosa Democrat 12 $133,159,078
16 Silvestre Reyes Democrat 2 $3,773,009
17 Chet Edwards Democrat 7 $26,084,582
18 Sheila Jackson-Lee Democrat
19 Randy Neugebauer Republican 11 $53,877,298
20 Charles A. Gonzalez Democrat
21 Lamar Smith Republican 7 $19,759,511
22 Pete Olson Republican 4 $3,997,738
23 Ciro Rodriguez Democrat 9 $32,120,168
24 Kenny Marchant Republican 1 $250,000,000
25 Lloyd Doggett Democrat 7 $18,483,072
26 Michael Burgess Republican 5 $5,140,981
27 Solomon P. Ortiz Democrat 3 $14,983,606
28 Henry Cuellar Democrat 5 $41,977,177
29 Gene Green Democrat
30 Eddie Bernice Johnson Democrat 3 $19,105,967
31 John Carter Republican 7 $30,708,027
32 Pete Sessions Republican 0 $0
Utah 96 $194,280,879
Multiple 10 $2,301,000
1 Rob Bishop Republican 24 $69,528,665
2 James D. Matheson Democrat 29 $54,110,431
3 Jason Chaffetz Republican 33 $68,340,783
Vermont 22 $53,069,059
Peter Welch Democrat 22 $53,069,059
Virgin Islands 3 $10,692,498
Del. Donna M. Christensen Democrat 3 $10,692,498
Virginia 45 $285,186,164
Multiple 19 $135,839,250
1 Robert J. Wittman Republican 2 $10,597,345
2 Glenn Nye, III Democrat 1 $10,607,101
3 Robert C. Scott Democrat 0 $0
4 J. Randy Forbes Republican 4 $32,840,664
5 Tom Perriello Democrat 3 $7,556,947
6 Bob Goodlatte Republican 4 $24,490,970
7 Eric I. Cantor Republican 7 $45,846,224
8 James P. Moran Democrat 0 $0
9 Rick Boucher Democrat 3 $11,474,545
10 Frank R. Wolf Republican 2 $5,933,118
11 James P. Moran Democrat 0 $0
Washington 155 $364,165,934
Multiple 8 $8,565,676
1 Jay Inslee Democrat 6 $45,714,757
2 Rick R. Larsen Democrat 19 $25,839,322
3 Brian Baird Democrat 28 $38,110,312
4 Richard Doc Hastings Republican 39 $74,457,477
5 Cathy McMorris Rodgers Republican 30 $36,309,140
6 Norman D. Dicks Democrat 12 $20,516,071
7 Jim McDermott Democrat 3 $17,566,000
8 Dave Reichert Republican 5 $40,514,075
9 Adam Smith Democrat 5 $56,573,104
West Virginia 78 $165,675,014
1 Alan B. Mollohan Democrat 18 $46,980,005
2 Shelley Moore Capito Republican 23 $58,257,300
3 Nick Joe Rahall, II Democrat 37 $60,437,709
Wisconsin 135 $351,915,763
Multiple 2 $9,102,046
1 Paul Ryan Republican 15 $98,094,462
2 Tammy Baldwin Democrat 11 $53,272,598
3 Ron Kind Democrat 22 $22,158,374
4 Gwen Moore Democrat 4 $8,624,056
5 F. James Sensenbrenner, Jr. Republican 4 $5,509,889
6 Thomas E. Petri Republican 23 $71,957,770
7 David R. Obey Democrat Appropriations (Chair) 37 $57,640,842
8 Steve Kagen Democrat 17 $25,555,726
Wyoming 49 $138,526,141
Cynthia Lummis Republican 49 $138,526,141

This chart and other stories are part of Eye on the Stimulus, our blog dedicated to tracking the stimulus from bill to building.