Road and bridge projects are expected to make up one of the biggest chunks of the jobs created in the stimulus package. Below, you’ll find a chart of more than 5,800 projects that have been approved by the U.S. Department of Transportation. Once given the green light, states can put the projects out to bid, contract them and begin construction work. So far, about 2,300 projects are under way.
Help us find out how much progress has been made on these projects by participating in our Stimulus Spot Check.
For more on the stimulus, check out our blog and resource page.
State | Urban Area | Project Description | Improvement Type | ARRA Funds Obligated |
---|---|---|---|---|
CALIFORNIA | In Modoc County near Alturas, from the Lassen/Modoc County Line to Alturas Overhead. | Pavement Improvement | $1,720,400 | |
CALIFORNIA | In San Bernardino County on US Highway 395 near Kramer Junction, from Federal Prison Camp to 1.5 mile south of Fremont Road, and from 1.5 miles north of Fremont Road to 3.9 mile south of Atola Post Of | Pavement Improvement | $2,316,100 | |
CALIFORNIA | In Mono County near Hilton Creek, from 0.1 mile north of Crooked Creek Bridge to 0.4 mile south of Obsidian Dome Road. | Pavement Improvement | $3,273,458 | |
CALIFORNIA | LOS ANGELES, CA | In Los Angeles from 0.3 mile south of Firestone Blvd to 0.2 mile south of Slauson Avenue. | Pavement Improvement | $73,952,464 |
CALIFORNIA | Near Salinas, from Central Avenue to Gould Avenue at various locations | Pavement Improvement | $5,604,210 | |
CALIFORNIA | SAN FRANCISCO-OAKLAND, CA | In San Mateo County in South San Francisco and Brisbane, from Oyster Point Boulevard Overcrossing to the San Francisco County line. | Pavement Improvement | $2,716,300 |
CALIFORNIA | SAN FRANCISCO-OAKLAND, CA | Construct HOV lanes and bike path | Transportation Enhancements | $2,100,000 |
CALIFORNIA | In Newman, from Inyo Street to south of Jensen Road; also in Patterson from south of Sperry Road to Van Ormer rail road grade crossing. | Pavement Improvement | $2,591,494 | |
CALIFORNIA | In Santa Clara County near Los Gatos, from Black Road to the State Route 35 separation. | Pavement Improvement | $1,610,000 | |
CALIFORNIA | BAKERSFIELD | In Bakersfield, at Chester Avenue Bridge #50-183. | Bridge Replacement | $15,231,775 |
CALIFORNIA | In Fresno County on Route 33 near Harris Ranch, from I-5 to 1.7 miles north of Harlan Avenue, and on State Route 198 near Huron from State Route 269 to Madera Avenue and near Lemoore from 2 miles west | Pavement Improvement | $1,519,610 | |
CALIFORNIA | In Ventura County in and near Oxnard from Wood Road to Mobil Pier Road and in routes 23,33,101,118,126,150 in Ventura County and on routes 2,5,14,27,118,134,170,210 405,5C,14T in Los Angeles County at | Safety/Traffic Management | $1,569,750 | |
CALIFORNIA | LOS ANGELES, CA | In Los Angeles County in Santa Monica from Lincoln Blvd to Palasades pedestrian overcrossing and on route 5,10,19,30,39,60,71,72,210,213, 605,710,10S at various locations | Safety/Traffic Management | $2,901,450 |
CALIFORNIA | LOS ANGELES, CA | In Los Angeles County from Santa Fe Springs to Los Angeles from Valley-View Avenue to Soto Street and on route 5,10,19,30,39,60,71,72,210,213, 605,710,10S at various locations | Safety/Traffic Management | $2,463,300 |
CALIFORNIA | LOS ANGELES, CA | In Los Angeles and Long Beach, on various routes. | Safety/Traffic Management | $2,318,400 |
CALIFORNIA | Pacific Grove to Castroville, south of Route 1 to Tembladero Slough; also on Route 68 east of Fairground road. | Safety/Traffic Management | $1,872,022 | |
COLORADO | CITY OF FRUITA, PED/BIKE TRAIL ALONG SH-6 BETWEEM K RD AMD COULSON RD. | Transportation Enhancements | $433,399 | |
COLORADO | SH9: BRECKENRIDGE NORTH, WIDEN FROM 2 LANES TO 4, ADD CURB & GUTTER, STORM DRAIN | Pavement Widening | $8,994,331 | |
COLORADO | SH 13 AT RIO BLANCO HILL IN RIO BLANCO COUNTY, RECONSTRUCTION AND OTHER IMPROVEMENTS | Pavement Widening | $10,439,448 | |
COLORADO | SH 14: HATCHERY TO CAMERON PASS, SURFACE TREATMENT ON SH 14 FROM CAMERON PASS EAST. | Pavement Improvement | $5,478,898 | |
COLORADO | US24/285 JOHNSON VILLAGE NORTH, RESUFACING | Pavement Improvement | $5,064,720 | |
COLORADO | US 24 EAST BRIDGE (I-18-G OVER DRAW), REPLACEMENT OF SD BRIDGE/RELATED DRAINAGE IMPROVEMENTS | Bridge Replacement | $5,879,166 | |
COLORADO | PUEBLO | I-25 THROUGH TRINIDAD, RECONSTRUCTION (REALIGNMENT) OF SB I-25 BETWEEN COMMERCIAL S | Pavement Improvement | $7,044,806 |
COLORADO | DENVER, CO | I-25 US6 TO 23RD AVE RESURFACING, HMA MILL & OVERLAY | Pavement Improvement | $4,190,706 |
COLORADO | FORT COLLINS | I-25 FROM CROSSROADS NORTH: RUBBILIZATION, RUBBILIZE EXISTING CONCRETE PAVEMENT AND OVERLAY W/ASPHALT | Pavement Improvement | $6,859,424 |
COLORADO | FORT COLLINS | I-25 AT CROSSROADS INTERCHANGE, CONSTRUCT TWO ROUNDABOUTS AT THE ON/OFF RAMP TERMINI | Safety/Traffic Management | $3,000,000 |
COLORADO | US 34 @ CR 49, WELD COUNTY, INTERSECTION SIGNALIZATION | Safety/Traffic Management | $462,227 | |
COLORADO | US 36: ESTES PARK TO LYONS (CHIPS), CHIP SEAL ON US 36 (M.P. 1.55 TO 21.77)-ESTES PARK TO LYONS | Pavement Improvement | $1,652,568 | |
COLORADO | BOULDER | US 36 & BROADWAY (BOULDER) INTERSECTION SIGNALIZATION, BUILD A NEW SIGNAL AND BIKE LANES | Safety/Traffic Management | $386,913 |
COLORADO | CHAFFEE COUNTY, SALIDA, CO, US 50, SIDEWALKS, CURB & GUTTER, CURB RAMPS | Transportation Enhancements | $466,666 | |
COLORADO | BOULDER | SH 52: AT BOULDER CR (W/O COUNTY LINE), REPLACEMENT OF A BRIDGE ON SH 52 IN BOULDER COUNTY | Bridge Replacement | $4,978,205 |
COLORADO | SH60 & I-25 (JOHNSTOWN) INTERSECTION, SIGNALIZE I-25 ON&OFF RAMPS AND FRONTAGE RD. | Safety/Traffic Management | $493,383 | |
COLORADO | SH 62 DALLAS DIVIDE RESURFACING TO RIDGWAY, HMA OVERLAY, GUARDRAIL REPLACE/MODIFY, SUPER CORRECTION | Pavement Improvement | $4,000,000 | |
COLORADO | GRAND JUNCTION | I-70 PALISADE INTERCHANGE EXIT 42, SAFETY IMPROVEMENTS | Pavement Improvement | $1,339,461 |
COLORADO | I-70: VAIL PASS TO SILVERTHORNE, RESURFACING | Pavement Improvement | $8,000,000 | |
COLORADO | DENVER, CO | I-70: KIPLING TO WADSWORTH RESURFACING, CONCRETE SLAB REPAIR WITH JOINT SEAL AND CROSS STITCH | Pavement Improvement | $1,793,405 |
COLORADO | DENVER, CO | I-70 WEST TRUCK PARKING MANAGEMENT, ITS DEVICES FOR TRUCK PARKING ON I-70 WEST AT CHAIN STATIONS | Safety/Traffic Management | $2,014,973 |
COLORADO | DENVER, CO | I-70 PENA BLVD TO TOWER RD, INSTALL MEDIAN CABLE BARRIER | Safety/Traffic Management | $328,632 |
COLORADO | DENVER, CO | I-76 & 96TH AVE INT., ROUNDABOUTS, ROUNDABOUTS AT I-76 AND 96TH AVE RAMP INTERSECTIONS | Safety/Traffic Management | $2,222,733 |
COLORADO | DENVER, CO | I-76/UPRR, I-76 SH 224, BRIDGE REPLACEMENT | Bridge Replacement | $10,876,514 |
COLORADO | I-76: SEDGWICK TO NEBRASKA LINE, RECONSTRUCTION | Pavement Improvement | $15,570,336 | |
COLORADO | I-70, SH82, US6 EXIT 116 GWS, CONGESTION RELIEF AND INTERSECTION IMPROVEMENT | Other | $2,500,000 | |
COLORADO | DENVER, CO | US-85: C-470 TO CASTLE ROCK, RECONSTRUCTION, WIDEN W/PCCP, RAISED MEDIAN, DRAINAGE, ROW | Pavement Widening | $5,400,000 |
COLORADO | DENVER, CO | BELLEVIEW: FEDERAL TO US 85 RESURFACING, RESURFACING | Pavement Improvement | $665,530 |
COLORADO | SH 92 AUSTIN TO HOTCHKISS CORRIDOR, RECONSTRUCTION ADD SHOULDERS/CLIMBING LANES | Pavement Improvement | $9,677,646 | |
COLORADO | US 160 SHAW CREEK TO DEL NORTE, RESURFACING | Pavement Improvement | $1,656,292 | |
COLORADO | US 160 ALAMOSA EAST, RESURFACING | Pavement Improvement | $3,683,041 | |
COLORADO | US 160 EAST OF DURANGO, NEW CONSTRUCTION | New Construction | $3,919,600 | |
COLORADO | DENVER, CO | UNIVERSITY: C470 TO ARAPAHOE RESURFACING, MILL AND OVERLAY | Pavement Improvement | $1,941,271 |
COLORADO | DENVER, CO | COLFAX / I-225, NEW INTERCHANGE AND MAJOR WIDENING | Pavement Widening | $1,077,890 |
COLORADO | FORT COLLINS | SH 257 & GARDEN DR. (WINDSOR) INTERSECTION SIGNALIZATION, SIGNALIZE INTERSECTION | Safety/Traffic Management | $344,070 |
COLORADO | US 285 SAGUACHE COUNTY, RESURFACING | Pavement Improvement | $4,779,826 | |
COLORADO | DENVER, CO | US 285: FOXTON RD TO PARK/JEFFERSON COUNTY LINE, CONSTRUCT A GRADE SEPARATED INTERCHANGE US285 AND ELK CR. RD | Pavement Widening | $8,400,000 |
COLORADO | SH340 FRUITA SIGNALIZATION & IMPROV, RECONSTRUCTION | Pavement Widening | $2,065,880 | |
COLORADO | DENVER, CO | C-470: SANTA FE TO I-25 RESURFACING + C-470 BIKETRAIL, CPR/SMA OVERLAY FOR C-470 AND REHAB C-470 BIKE TRAIL | Pavement Improvement | $31,465,789 |
COLORADO | US 550 VEHICLE WILDLIFE COLLISION REDUCTION, INCL.FENCE,RAMPS,ETC. | Other | $5,000 | |
COLORADO | FORT COLLINS | WCR 74 BETWEEN WCR 13 AND SH 257 IN WELD COUNTY, 3" MILL AND OVERLAY ON WELD COUNTY ROAD 74 | Pavement Improvement | $625,000 |
COLORADO | FORT COLLINS | ON SH 392, WEST OF THE CACHE LA POUDRE RIVER IN WINDSOR, CONCRETE BOX CULVERT FOR BIKE/PED TRAIL | Transportation Enhancements | $600,000 |
COLORADO | FORT COLLINS | LCR 17 BETWEEN FORT COLLINS AND BERTHOUD, PATCHING AND RESURFACING ON LCR 17 | Pavement Improvement | $3,485,000 |
COLORADO | DENVER, CO | INVERNESS DRIVE WEST, SOUTH OF DRY CREEK ROAD, CONSTRUCT NEW BIKE/PED BRIDGE OVER INVERNESS DRIVE | Transportation Enhancements | $1,400,000 |
COLORADO | LA PLATA COUNTY, BAYFIELD, CO, COUNTY ROAD 501, SHARED USE PATH | Transportation Enhancements | $216,666 | |
COLORADO | DENVER, CO | W. 86TH PKWY FROM QUEEN ST. TO W. 88TH AVE., COMPLETE MISSING LENGTH OF ATTACHED BIKE LANE ON SOUTH SIDE. | Transportation Enhancements | $300,000 |
COLORADO | BAYFIELD US 160 BUSINESS ROUTE PHASE II, CONSTRUCTION OF SIDEWALKS | Transportation Enhancements | $250,000 | |
COLORADO | FORT COLLINS | BERTHOUD MAINSTREET, -BIKE PED IMPROVEMENT TO ROUNDABOUTS | Other | $20,500 |
COLORADO | BOULDER | BOULDER ADA PEDESTRIAN ACCESS IMPROVEMENTS, ADA CURB RAMP INSTALLATIONS | Transportation Enhancements | $505,000 |
COLORADO | BOULDER | BIKE/PED INTERSECTION IMPROVEMENTS: SPRUCE TO FOLSOM ST, INTERSECTION IMPROVEMENTS | Transportation Enhancements | $320,000 |
COLORADO | COLORADO SPRINGS | WOODMEN RD: I-25 TO POWERS BLVD, WIDEN WOODMEN ROAD WITH NEW INTERCHANGE AT ACADEMY BOULEVARD | Pavement Widening | $35,031,818 |
COLORADO | CITY OF STERLING, 7TH AVENUE - MAIN ST. TO BROADWAY ST., SIDEWALK & ADA RAMP IMPROVEMENTS | Other | $40,000 | |
COLORADO | DENVER, CO | DENVER: MULTIPLE LOCATIONS CITYWIDE, NEW SIGNAGE & LANE MARKINGS FOR BIKE LANES & SHARROWS | Transportation Enhancements | $250,000 |
COLORADO | DENVER, CO | US36 TRAIL: BRADBURN BLVD. FROM 73RD AVE-TURNPIKE DRIVE, REPLACE 4' DETACHED SIDEWALK W/8' DETACHED SIDEWALK | Transportation Enhancements | $300,000 |
COLORADO | BOULDER | LEON A WURL BIKE LANES, FROM BONANZA DR. EAST TO I-25 INTERCHANGE (ERIE) | Other | $90,000 |
COLORADO | FORT COLLINS | 37TH STREET IN EVANS FROM 35TH AVE TO THE CITY LIMIT, RESURFACING 1.5 MILES OF 37TH STREET IN EVANS | Pavement Improvement | $354,000 |
COLORADO | N. OF SH 52 AT THE S PLATTE RIVER IN FT. LUPTON, BIKE TRAIL ENHANCEMENTS | Other | $20,000 | |
COLORADO | SOUTH SIDE OF THE RAINBOW ARCH BRIDGE IN FT.MORGAN, KIOSK AND PED ENHANCEMENTS | Transportation Enhancements | $140,000 | |
COLORADO | I-70 PED BRIDGE-DEVEREUX RD. GLENWOOD, CONSTRUCT A PED BRIDGE OVER I-70 | Transportation Enhancements | $50,000 | |
COLORADO | FORT COLLINS | LOVELAND TRAFFIC OPERATIONS CENTER 105 W, 5TH ST. LOVELAND, PURCHASE EQUIPMENT AND IMPROVEMENTS TO TRAFFIC OPERATION CTR | Other | $130,000 |
COLORADO | FORT COLLINS | ON WILSON AVE NORTH AND SOUTH OF US 34, MEDIAN REPLACEMENT AND PAVING | Safety/Traffic Management | $250,000 |
COLORADO | BOULDER | SH 119 IN NEDERLAND FROM ELDORA RD TO 2ND, SIDEWALKS, CURB AND GUTTER, DRAINAGE | Transportation Enhancements | $325,000 |
COLORADO | US40/287:PORTS TO PLAINS CORRIDOR, CONCRETE RECONSTRUCTION, EMBANKMENT, DRAINAGE. | Pavement Improvement | $12,248,750 | |
COLORADO | DENVER, CO | I-25, US 36 AND C-470 RAMP METERING (MULTIPLE LOCATIONS), INSTALL RAMP METERING | Safety/Traffic Management | $333,489 |
COLORADO | DENVER, CO | US6/ SH93/ SH58/ SH128 AT SIMMS -SIGNAL INSTALL/REPLACE, SIGNAL INSTALLATION AND UPGRADE | Safety/Traffic Management | $886,979 |
COLORADO | DENVER, CO | SH 40 (COLFAX): KIPLING TO SHERIDAN, RESURFACING | Pavement Improvement | $3,337,195 |
CONNECTICUT | MERIDEN-NEW HAVEN | Branford; Reconstruction of Br # 00340 (Amtrak RR bridge over US 1) | Bridge Replacement | $70,755,491 |
CONNECTICUT | SPRINGFIELD-CHICOPEE-HOLYOKE (MA) | ENFIELD; US ROUTE 5 OVER I-91; REHABILITATION OF BRIDGE 00445 (NO ADDED CAPACITY) (CN). | Bridge Improvement | $6,657,600 |
CONNECTICUT | STATEWIDE; REPLACEMENT OF OVERHEAD SIGN SUPPORTS ON VARIOUS ROUTES. (CN) | Safety/Traffic Management | $5,575,600 | |
CONNECTICUT | DISTRICT 1; INSTALLATION OF TRAFFIC SIGNALS AS APPROVED BY THE STATE TRAFFIC COMMISSION. (CN) | Safety/Traffic Management | $1,362,070 | |
CONNECTICUT | Traffic Control Signal installations & revisions at SLOSSS Locations (CN), District 2 - 000R(442) | Safety/Traffic Management | $328,970 | |
CONNECTICUT | Traffic Control Signal installations & revisions at STC Locations, District 2 - 000R(444) | Safety/Traffic Management | $1,872,080 | |
CONNECTICUT | BRIDGEPORT-STAMFORD-MILFORD(CT-NY) | DISTRICT 3; INSTALLATION AND REVISION OF TRAFFIC CONTROL SIGNALS AT SLOSSS LOCATIONS. (NO ADDED CAPACITY) (CN) | Safety/Traffic Management | $186,176 |
CONNECTICUT | BRIDGEPORT-STAMFORD-MILFORD(CT-NY) | DISTRICT 3; INSTALLATION AND REVISION OF STC TRAFFIC CONTROL SIGNALS. (NO ADDED CAPACITY) (CN) | Safety/Traffic Management | $339,748 |
CONNECTICUT | DISTRICT 4; INSTALLATION OF TRAFFIC SIGNALS AS APPROVED BY THE STATE TRAFFIC COMMISSION (CN). | Safety/Traffic Management | $980,540 | |
CONNECTICUT | DISTRICT 3; INSTALLATION AND REVISION OF STC TRAFFIC CONTROL SIGNALS. (NO ADDED CAPACITY) (CN) | Safety/Traffic Management | $1,073,963 | |
CONNECTICUT | DISTRICT 4; REPLACEMENT OF FAILING EXPANSION JOINTS OF VARIOUS BRIDGES ON STATE HIGHWAYS (CN). | Bridge Improvement | $5,734,200 | |
CONNECTICUT | BRIDGEPORT-STAMFORD-MILFORD(CT-NY) | TRUMBULL; RT 15; MEDIAN DECK REPAIRS; BRIDGE NO. 00750 OVER RESERVOIR AVE. (NO ADDED CAPACITY) (CN) | Bridge Improvement | $1,344,200 |
CONNECTICUT | ASHFORD; RTE 89; REHABILITATION OF BR# 01256 OVER MT HOPE RIVER (CN). | Bridge Improvement | $1,272,600 | |
CONNECTICUT | BRIDGEPORT-STAMFORD-MILFORD(CT-NY) | FAIRFIELD; RT 15; FROM CONGRESS ST. TO MOREHOUSE HWY.; RESURFACING, BRIDGE, AND SAFETY IMPROVEMENTS. (NO ADDED CAPACITY) (CN) | Pavement Improvement | $25,328,500 |
CONNECTICUT | BRIDGEPORT-STAMFORD-MILFORD(CT-NY) | FAIRFIELD; RT 15; REPLACEMENT OF BRIDGE# 00743 OVER MILL RIVER. (NO ADDED CAPACITY) (CN) | Bridge Replacement | $11,202,400 |
CONNECTICUT | BRIDGEPORT-STAMFORD-MILFORD(CT-NY) | TRUMBULL; RT 15; FROM MOREHOUSE HWY TO RT 8; RESURFACING, BRIDGE, AND SAFETY IMPROVEMENTS. (NO ADDED CAPACITY) (CN) | Pavement Improvement | $32,914,900 |
CONNECTICUT | MERIDEN-NEW HAVEN | OLD SAYBROOK; I-95, REPLACEMENT OF EXPANSION JOINTS ON THE BALDWIN BRIDGE # 06200A & B OVER THE CONNECTICUT RIVER (CN). | Bridge Improvement | $2,751,300 |
CONNECTICUT | HARTFORD | MANCHESTER; INSTALLATION OF A TRAFFIC CONTROL SIGNAL @ INTERSECTION OF SLATER STREET AT CIRCUIT CITY/BEST BUY DRIVEWAYS. (CN) | Safety/Traffic Management | $270,000 |
CONNECTICUT | HARTFORD | Rocky Hill; Mill and overlay from Glastonbury Avenue to 50 feet south of bridge over Goff Brook | Pavement Improvement | $1,952,000 |
CONNECTICUT | BRIDGEPORT-STAMFORD-MILFORD(CT-NY) | WESTPORT; REHABILITATION OF BR# 03852 (NO ADDED CAPACITY) HALES RD OVER METRO NORTH R.R. (CN). | Bridge Improvement | $4,217,300 |
CONNECTICUT | STONINGTON; ROUTE 1 MYSTIC STREETSCAPE PHASE 1 EXTENDING FROM THE MYSTIC RIVER BRIDGE EASTERLY TO 100' BEYOND WILLOW STREET. (CN) | Other | $910,000 | |
CONNECTICUT | Sue Grossman Stillwater Greenway in Torrington | Transportation Enhancements | $900,000 | |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Pavement & Rehabilitation, North VI, 2009 | Pavement Improvement | $3,476,209 |
DELAWARE | Pavement & Rehabilitation, South II-II, 2009 | Pavement Improvement | $1,191,913 | |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Pavement & Rehabilitation, North XIV, Replacement of Concrete Median Barrier, I-95, 2009 | Pavement Improvement | $1,414,690 |
DELAWARE | Pavement & Rehabilitation, South I-VII, 2009 | Pavement Improvement | $7,902,226 | |
DELAWARE | Pavement & Rehabilitation, South II-VII, 2009 | Pavement Improvement | $3,160,242 | |
DELAWARE | Pavement & Rehabilitation, North X, 2009 | Pavement Improvement | $1,364,798 | |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Pavement & Rehabilitation, North XI, 2009 | Pavement Improvement | $4,297,913 |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Pavement & Rehabilitation, North XII, 2009 | Pavement Improvement | $1,600,282 |
DELAWARE | Work to construct a permanent berth for the historic Lightship Overfalls, listed in the National Register of Historic Places. | Transportation Enhancements | $400,000 | |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Interstate Bridge Maintenance, I-495 | Bridge Improvement | $5,219,245 |
DELAWARE | City of Rehoboth Beach Boardwalk Major Reconstruction | Transportation Enhancements | $7,377,818 | |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | 2009 Traffic Signal Improvements, Statewide | Other | $1,554,381 |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | NCC Mill Creek Greenway | Other | $79,033 |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | NCC Industrial Track Greenway | Transportation Enhancements | $1,424,351 |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Interstate Bridge Maintenance, South | Other | $120,745 |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Interstate Bridge Maintenance, North | Other | $66,008 |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Interstate Bridge Maintenance, Painting | Bridge Improvement | $3,822,883 |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Old Lancaster Pike Streetscape Improvements | Transportation Enhancements | $2,734,916 |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Centreville Streetscape Improvements | Transportation Enhancements | $3,016,646 |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Guardrail Upgrade, New Castle County, FY10-FY12, Open End | Safety/Traffic Management | $1,000,000 |
DELAWARE | Epoxy Pavement Marking Program, Statewide | Safety/Traffic Management | $2,000,944 | |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Interstate Bridge Maintenance, Christina | Other | $169,521 |
DELAWARE | DOVER | SR 10 at Sorghum Mill Road | Safety/Traffic Management | $275,339 |
DELAWARE | WILMINGTON (NJ-MD-PA) | Market Street Safety Improvements | Other | $786,325 |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | I-95 Newark Toll Plaza Highway Speed EZ Pass Lanes | Other | $3,000,000 |
DELAWARE | PHILADELPHIA-WILMINGTON(PA-DE-NJ-MD | Pavement & Rehabilitation, North IX, 2009 | Pavement Improvement | $3,478,347 |
DELAWARE | Park & Ride Expansion SR 299 Odessa | Other | $1,186,847 | |
DELAWARE | Pavement & Rehabilitation, South II-III, 2009 | Pavement Improvement | $1,801,466 | |
DELAWARE | SR 404A Newton Rd. (S582) Railroad Crossing Improvement | Other | $362,334 | |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | 43, 362 sq. ft of bridge deck reconstruction | Bridge Improvement | $36,623,005 |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | Reconstruction and streetscape improvements of 6.5 lane miles of Pennsylvania Ave from 27th St., SE to the DC Line. | Pavement Improvement | $19,951,781 |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | Resurfacing and streetscape improvements to 1.3 lane miles of roadway in the Mt. Vernon Triangle business district | Pavement Widening | $5,820,036 |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | Resurfacing and streetscape improvements to 2.4 lane miles of roadway in an Historic DuPont Circle business and entertainement district | Pavement Improvement | $7,793,726 |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | Reconstruction, watermain replacement and streetscape improvements along 1.8 lane miles of a mixed-use corridor connecting the Historic DuPont Circle and Striver's Section neighborhoods. | Pavement Improvement | $7,458,728 |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | Bridge replacement over Kenilworth Ave/DC 295. 6,512 SF new bridge deck | Bridge Improvement | $5,783,961 |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | Bridge replacement over Kenilworth Ave/DC 295. 6,512 SF new bridge deck | Pavement Improvement | $5,835,207 |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | Roadway reconstruction and new sidewalks along 2.1 lane miles will provide a pedestrian connection to Rock Creek National Park for residents | Pavement Improvement | $3,745,826 |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | Upgrade 25 block faces to comply with Dowtown Streetscape and Streetlight Regulations | Safety/Traffic Management | $8,330,809 |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | SW Freeway | Pavement Improvement | $1,000,000 |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | Streetlight upgrades on Dalecarlia Pkwy and Bladensburg Rd | Safety/Traffic Management | $4,845,806 |
DISTRICT OF COLUMBIA | WASHINGTON (MD-VA) | Filling in missing sidewalk links on federal aid routes citywide | Pavement Improvement | $4,025,000 |
FLORIDA | FORT WALTON BEACH | SR 85 @ SR 123 FROM S OF GEN BOND BLVD TO N OF OKA REG AIRPORT; AMERICAN RECOVERY & REINVESTMENT ACT (ARRA) | Pavement Widening | $46,100,000 |
FLORIDA | PENSACOLA | SR 281 AVALON BLVD FROM N OF CSX R/R BRIDGE TO S OF COMMERCE ROAD; AMERICAN RECOVERY & REINVESTMENT ACT (ARRA) | Pavement Widening | $11,200,000 |
FLORIDA | PANAMA CITY | CR 3031 N LAGOON DR OVER GRAND LAGOON BRIDGE NO. 460055; AMERICAN RECOVERY & REINVESTMENT ACT (ARRA) | Bridge Improvement | $14,929,812 |
FLORIDA | TALLAHASSEE | SR 63 (US 27) LAKE JACKSON ECOPASSAGE;PEDESTRIAN/WILDLIFE UNDERPASS;AMERICAN RECOVERY & REINVESTMENT PROJECT (ARRA) | Transportation Enhancements | $3,402,062 |
FLORIDA | CR 384 BLUFF ROAD TO AVENUE M TO 25TH ST;SIDEWALK;CONSTRUCTION;LAP; AMERICAN RECOVERY & REINVESMENT ACT (ARRA) | Safety/Traffic Management | $171,522 | |
FLORIDA | FORT LAUDERDALE-HOLLYWOOD-POMP | WEST HALLANDALE BEACH BLVD. IMPROVEMENTS;PEDESTRIAN SAFETY IMPROVEMENT;CONSTRUCTION;LAP | Transportation Enhancements | $500,000 |
FLORIDA | FORT PIERCE-STUART | INDIAN STREET BRIDGE FROM W. OF MAPP ROAD TO E. OF KANNER HIGHWAY;NEW BRIDGE CONSTRUCTION;CONSTRUCTION;DB | New Bridge Construction | $127,757,455 |
FLORIDA | FORT LAUDERDALE-HOLLYWOOD-POMP | CITY OF WILTON MANORS-VARIOUS LOCATIONS STREETSCAPE;LANDSCAPING;CONSTRUCTION; LAP | Transportation Enhancements | $300,000 |
FLORIDA | FORT LAUDERDALE-HOLLYWOOD-POMP | GOOLSBY BLVD W ENTRANCE TO TRI-RAIL;SIDEWALK;CONSTRUCTION;LAP | Transportation Enhancements | $460,000 |
FLORIDA | FORT LAUDERDALE-HOLLYWOOD-POMP | PEMBROKE ROAD AND 196TH AVENUE MULTI-USE PATHS;SIDEWALK;CONSTRUCTION;LAP | Transportation Enhancements | $736,000 |
